2018 Team Ontario: Red vs Black
2018-04-03
Ontario Football is pleased to announce the final 90 players invited to the 2018 Red vs Black Weekend in Guelph, ON; April 20th - 22nd.
April 20th - 22nd, 2018, the Top 90 U18 players in Ontario will meet in Guelph for the annual Red vs Black Weekend. The Top 90 players are selected from our 4 regional tryouts by Head Coach Glen Mills & his staff. Players will go through a university style mini-camp followed by a Red vs Black game that will be filmed to professional CFL standards in which the final roster for the Canada Cup will be selected.
As well as the Red vs Black game on Sunday, we will also be holding our annual Banquet Dinner & Recruit Fair on Saturday, April 21st, 7:00pm at the Holiday Inn Hotel. Tickets for family members for this event will be available later this week.
On the list below but didn't receive an email? Please contact Josh Prior at marketing ontariofootball.ca for details.
*Specialist to be selected following April 14th tryout.
As well as the Red vs Black game on Sunday, we will also be holding our annual Banquet Dinner & Recruit Fair on Saturday, April 21st, 7:00pm at the Holiday Inn Hotel. Tickets for family members for this event will be available later this week.
On the list below but didn't receive an email? Please contact Josh Prior at marketing ontariofootball.ca for details.
| 2018 TEAM ONTARIO: RED vs BLACK | |||||
| LAST NAME | FIRST NAME | POSITION | HEIGHT | WEIGHT | CITY / HOMETOWN |
| Hall | Keagan | Quarterback | 6ft. 4in. | 190lbs. | Burlington, ON |
| Licandro | Ryan | Quarterback | 6ft. 4in. | 190lbs. | Orleans, ON |
| Berrio | Sito | Running Back | 6ft. 1in. | 180lbs. | Ancaster, ON |
| Fawcett | Justin | Running Back | 5ft. 9in. | 186lbs. | Tottenham, ON |
| Arnott-Smith | Aiden | Full Back | 6ft. 0in. | 235lbs. | Ottawa, ON |
| Scheele | Timo | Full Back | 5ft. 9in. | 235lbs. | St. Marys, ON |
| Dasilva | Marcello | Receiver | 5ft. 11in. | 176lbs. | Stoney Creek, ON |
| Elmiari | Hadi | Receiver | 6ft. 4in. | 185lbs. | Guelph, ON |
| Johnson | Erik | Receiver | 5ft. 9in. | 181lbs. | Toronto, ON |
| Meinzinger | Nolan | Receiver | 6ft. 0in. | 150lbs. | Orleans, ON |
| Ogilvie | Ryan | Receiver | 6ft. 1in. | 165lbs. | Stoney Creek, ON |
| Priestner | James | Receiver | 6ft. 0in. | 170lbs. | Burlington, ON |
| Succar | Jacob | Receiver | 5ft. 11in. | 170lbs. | Fonthill, ON |
| Creeden | Jacob | Offensive Line | 6ft. 2in. | 244lbs. | Whitby, ON |
| Donaldson | Alex | Offensive Line | 6ft. 0in. | 252lbs. | Hamilton, ON |
| Fountain | Brendyn | Offensive Line | 6ft. 5in. | 260lbs. | Amherstburg, ON |
| Hocevar | Daniel | Offensive Line | 6ft. 4in. | 250lbs. | Stoney Creek, ON |
| Morkin | Jaxon | Offensive Line | 6ft. 3in. | 225lbs. | Tecumseh, ON |
| O'Neil | Brayden | Offensive Line | 6ft. 3in. | 300lbs. | Belle River, ON |
| Price | Dominic | Offensive Line | 6ft. 0in. | 245lbs. | Windsor, ON |
| Pyle | Ethan | Offensive Line | 6ft. 2in. | 275lbs. | Milton, ON |
| Akol | Manyok | Defensive Line | 6ft. 3in. | 245lbs. | Ottawa, ON |
| Cheng | Alex | Defensive Line | 6ft. 4in. | 250lbs. | London, ON |
| Gunn | James | Defensive Line | 6ft. 5in. | 225lbs. | Ottawa, ON |
| Lajoie | Mathew | Defensive Line | 5ft. 11in. | 210lbs. | Windsor, ON |
| Mascoll-Medeiros | Joshua | Defensive Line | 6ft. 3in. | 245lbs. | London, ON |
| Polius | Tarick | Defensive Line | 6ft. 6in. | 282lbs. | Richmond Hill, ON |
| Price | Mitchell | Defensive Line | 6ft. 2in. | 275lbs. | Caledon, ON |
| Argent | Zack | Linebacker | 6ft. 0in. | 183lbs. | Tecumseh, ON |
| Bowen | Keesean | Linebacker | 6ft. 0in. | 205lbs. | Etobicoke, ON |
| Hanlon | James | Linebacker | 6ft. 0in. | 190lbs. | LaSalle, ON |
| Onyeka | Ife | Linebacker | 6ft. 3in. | 210lbs. | Brampton, ON |
| Payne | Jordan | Linebacker | 6ft. 2in. | 180lbs. | Orangeville, ON |
| Vasilakos-McRae | Justus | Linebacker | 6ft. 0in. | 210lbs. | Oakville, ON |
| Wood | Stuart | Linebacker | 6ft. 1in. | 170lbs. | LaSalle, ON |
| Bodi | Drake | Defensive Back | 6ft. 0in. | 190lbs. | Stoney Creek, ON |
| Casmir | Nathan | Defensive Back | 5ft. 9in. | 165lbs. | Orleans, ON |
| Daher | Caleb | Defensive Back | 5ft. 10in. | 165lbs. | Mount Albert, ON |
| Dekraker | Adam | Defensive Back | 6ft. 2in. | 170lbs. | Aylmer, ON |
| Kemeni | Peter | Defensive Back | 6ft. 1in. | 185lbs. | Milton, ON |
| Louis | Shakespeare | Defensive Back | 5ft. 10in. | 176lbs. | Ottawa, ON |
| MacDougall | Breton | Defensive Back | 6ft. 2in. | 170lbs. | LaSalle, ON |
| Taylor | Donte | Defensive Back | 5ft. 10in. | 180lbs. | Brampton, ON |
| Traoce | Emmanuel | Defensive Back | 5ft. 10in. | 188lbs. | Ottawa, ON |
| - | - | Kicker / Punter | - | - | - |
| LAST NAME | FIRST NAME | POSITION | HEIGHT | WEIGHT | CITY / HOMETOWN |
| Chambers | Ethan | Quarterback | 5ft. 11in. | 162lbs. | Lodnon, ON |
| Gervais | Xavier | Quarterback | 6ft. 0in. | 193lbs. | Ottawa, ON |
| Rocha | Adam | Quarterback | 6ft. 4in. | 217lbs. | Whitefish, ON |
| Guest | Cameron | Running Back | 5ft. 11in. | 175lbs. | Komoka, ON |
| Nyambiya | Jeremiah | Running Back | 5ft. 7in. | 156lbs. | Niagara Falls, ON |
| Simba | Marvin | Running Back | 5ft. 9in. | 165lbs. | Ottawa, ON |
| Jeffs | Philip | Full Back | 6ft. 7in. | 265lbs. | Campbellford, ON |
| Burmaster | Zack | Receiver | 6ft. 2in. | 190lbs. | Hamilton, ON |
| Cousineau | Liam | Receiver | 5ft. 9in. | 187lbs. | Sudbury, ON |
| Curia | Julian | Receiver | 5ft. 10in. | 160lbs. | Bradford, ON |
| Holborn | Connor | Receiver | 6ft. 2in. | 207lbs. | St. Thomas, ON |
| MacKinnon | Ethan | Receiver | 6ft. 0in. | 170lbs. | Amherstburg, ON |
| Noel | Quel | Receiver | 5ft. 9in. | 160lbs. | Oakville, ON |
| Ready | Tristian | Receiver | 6ft. 0in. | 175lbs. | Ottawa, ON |
| Victome | Kevin | Receiver | 6ft. 0in. | 167lbs. | Ottawa, ON |
| Ackom | Sam | Offensive Line | 6ft. 3in. | 250lbs. | Ancaster, ON |
| Anderson | Erik | Offensive Line | 6ft. 6in. | 288lbs. | London, ON |
| Hooper | Braeden | Offensive Line | 6ft. 3in. | 252lbs. | Millgrove, ON |
| Nejad | Reza | Offensive Line | 6ft. 8in. | 340lbs. | Richmond Hill, ON |
| Paulin | Nathan | Offensive Line | 6ft. 2in. | 270lbs. | Mount Hope, ON |
| Pype | Caleb | Offensive Line | 6ft. 5in. | 292lbs. | Port Rowan, ON |
| Weber | Christopher | Offensive Line | 6ft. 6in. | 345lbs. | London, ON |
| Whistance-Smith | Matthew | Offensive Line | 6ft. 0in. | 255lbs. | Sutton West, ON |
| Csinos | Lucas | Defensive Line | 6ft. 1in. | 298lbs. | Aylmer, ON |
| Franzisi | Conner | Defensive Line | 6ft. 1in. | 215lbs. | Keswick, ON |
| Lightbody | Michael | Defensive Line | 6ft. 3in. | 330lbs. | Arnprior, ON |
| Nelson | Logan | Defensive Line | 6ft. 3in. | 210lbs. | Borden, ON |
| Pedda | Alexander | Defensive Line | 6ft. 1in. | 270lbs. | London, ON |
| Veresuk | Devin | Defensive Line | 6ft. 2in. | 245lbs. | Windsor, ON |
| Wamwisi | Kein | Defensive Line | 6ft. 4in. | 280lbs. | Ottawa, ON |
| Butler | Joshua | Linebacker | 6ft. 2in. | 190lbs. | Stoney Creek, ON |
| Dowling | Jaden | Linebacker | 6ft. 1in. | 205lbs. | Ancaster, ON |
| Hart | Braden | Linebacker | 6ft. 3in. | 215lbs. | Napanee, ON |
| Ihasz | Zack | Linebacker | 6ft. 2in. | 215lbs. | Burlington, ON |
| Lefkas | Brayden | Linebacker | 6ft. 0in. | 200lbs. | Oakville, ON |
| Nichols | Scott | Linebacker | 6ft. 3in. | 200lbs. | London, ON |
| Badeen | Conor | Defensive Back | 5ft. 11in. | 175lbs. | Killworth, ON |
| Briggs | Jalen | Defensive Back | 6ft. 4in. | 160lbs. | Ottawa, ON |
| Butcher | Doron | Defensive Back | 5ft. 8in. | 155lbs. | Mississauga, ON |
| Corritore | Matro | Defensive Back | 6ft. 0in. | 165lbs. | Niagara Falls, ON |
| Coste | Zachery | Defensive Back | 5ft. 11in. | 180lbs. | Oldcastle, ON |
| Shoniker | Harrison | Defensive Back | 6ft. 1in. | 180lbs. | Guelph, ON |
| Vanek | Keegan | Defensive Back | 5ft. 10in. | 175lbs. | London, ON |
| Wibowo | Sunny | Defensive Back | 5ft. 11in. | 185lbs. | St. Catharines, ON |
| - | - | Kicker / Punter | - | - | - |
*Specialist to be selected following April 14th tryout.
Email
Print
