Spring Minor - Peewee
| 2017 PEEWEE STANDINGS | |||||
| TEAM | W | L | T | PF | PA |
London Jr. Mustangs |
6 | 0 | 0 | 242 | 64 |
| |
5 | 1 | 0 | 245 | 51 |
Cambridge Lions |
4 | 2 | 0 | 288 | 55 |
Vaughan Rebels |
3 | 2 | 0 | 154 | 117 |
Mississauga Warriors |
3 | 2 | 0 | 190 | 114 |
Toronto Jets |
1 | 5 | 0 | 63 | 192 |
TNT Express |
1 | 5 | 0 | 18 | 260 |
Clairington Kinghts |
0 | 6 | 0 | 0 | 310 |
| 2017 PEEWEE SCHEDULE | |||||
| WEEK 1 | |||||
| DATE | HOME | AWAY | KICKOFF | LOCATION | SCORE |
| May 13 | Mississauga Warriors | Clairington Knights | 10:00AM | Loyola Catholic SS | 60 - 0 |
| May 19 | Cambridge Lions | London Jr. Mustangs | 8:00PM | Jacob Hespeler SS | 33 - 32 |
| May 21 | TNT Express | Durham Dolphins | 11:30AM | Mel Mitchell Field | 50 - 0 |
| May 22 | Toronto Jets | Vaughan Rebels | 12:00PM | Downsview Park | 34 - 12 |
| WEEK 2 | |||||
| DATE | HOME | AWAY | KICKOFF | LOCATION | SCORE |
| May 27 | Mississauga Warriors | Vaughan Rebels | 10:00AM | Loyola Catholic SS | 48 - 22 |
| May 28 | TNT Express | Toronto Jets | 11:30AM | Mel Mitchell Field | 44 - 0 |
| May 28 | London Jr. Mustangs | Cambridge Lions | 12:00PM | TD Waterhouse Stadium | 10 - 0 |
| May 28 | Clarington Knights | Durham Dolphins | 3:00PM | Courtice Arena | 58 - 0 |
| WEEK 3 | |||||
| DATE | HOME | AWAY | KICKOFF | LOCATION | SCORE |
| June 3 | Durham Dolphins | Toronto Jets | 11:00AM | Pine Ridge SS | 37 - 7 |
| June 3 | London Jr. Mustangs | Clarington Knights | 1:00PM | TD Waterhouse Stadium | 68 - 0 |
| June 3 | Cambridge Lions | TNT Express | 5:30PM | Jacob Hespeler SS | 74 - 0 |
| June 4 | Vaughan Rebels | Mississauga Warriors | 2:00PM | York University Stadium | TBD |
| WEEK 4 | |||||
| DATE | HOME | AWAY | KICKOFF | LOCATION | SCORE |
| June 10 | Durham Dolphins | London Jr. Mustangs | 12:30PM | Pine Ridge SS | 38 - 6 |
| June 10 | Vaughan Rebels | Toronto Jets | 4:30PM | York University Stadium | 52 - 0 |
| WEEK 5 | |||||
| DATE | HOME | AWAY | KICKOFF | LOCATION | SCORE |
| June 17 | London Jr. Mustangs | Mississauga Warriors | 11:00AM | TD Waterhouse Stadium | 60 - 18 |
| June 17 | Toronto Jets | Durham Dolphins | 12:00PM | Brebeuf College | 50 - 0 |
| June 17 | Cambridge Lions | Vaughan Rebels | 5:30PM | Jacob Hespeler SS | 50 - 12 |
| June 18 | TNT Express | Clarington Knights | 1:00PM | Mel Mitchell Field | 6 - 0 |
| WEEK 6 | |||||
| DATE | HOME | AWAY | KICKOFF | LOCATION | SCORE |
| June 24 | Durham Dolphins | TNT Express | 11:00AM | Pine Ridge SS | 44 - 6 |
| June 24 | Toronto Jets | Cambridge Lions | 12:00PM | Brebeuf College | 56 - 7 |
| June 25 | Vaughan Rebels | London Jr. Mustangs | 11:30AM | York University Stadium | 33 - 8 |
| June 25 | Clarington Knights | Mississauga Warriors | 3:00PM | Courtice Arena | 42 - 0 |
| WEEK 7 | |||||
| DATE | HOME | AWAY | KICKOFF | LOCATION | SCORE |
| June 28* | Mississauga Warriors | TNT Express | - | - | 48 - 6 |
| July 1 | Clarington Knights | Cambridge Lions | 10:00AM | Clarington Fields | 76 - 0 |
* Denotes "Make-Up Game"
Email
Print

London Jr. Mustangs
Cambridge Lions
Vaughan Rebels
Mississauga Warriors
Toronto Jets
TNT Express
Clairington Kinghts